OMwiki:Gear

(Difference between revisions)
(commit new area-mapped image, might be a little off still)
(ok, fixed this time)
Line 1: Line 1:
<imagemap>
<imagemap>
-
Image:Composite-room-diagram-withslides.svg|thumb|350px|alt=This diagram depicts two composite video sources bring sent to a mixer/video switcher, then broadcast to the internet ''via'' an encoding station.|Click on an item to read more -- this is an area-mapped image.
+
File:Composite-room-diagram-withslides.svg|thumb|350px|Alt=Composite Video Room Setup Diagram (w/ Slide Mixing)|<font color="Black">A suggested room setup diagram (with slide mixing).  Click on an object to learn more; the image is [[:wikipedia:Image_map|area-hyperlinked.]]</font>
-
 
+
rect 65 79 123 171 [[#Speaker|Speaker]]
-
 
+
rect 126 96 171 143 [[#Presentation_laptop|Presenter's Laptop]]
-
rect 211 30 346 124 [[#Projectors|In-Room Projection (Big Buck Bunny)]]
+
rect 126 158 168 184 [[#Splitters|VGA Splitter]]
-
poly 208 237 265 326 347 258 348 132 267 135 267 189 [[#Audience|In-Person Audience]]
+
rect 128 187 164 213 [[#Scan_converter|VGA->Composite Scan Converter]]
-
poly 232 137 200 152 212 192 260 189 261 141 [[#Camera_person|Cameraperson]]
+
rect 182 186 217 212 [[#Monitors|Scan Converter Monitor+Recorder]]
-
poly 104 303 64 321 67 379 170 384 168 303 [[#Online_delivery|Broadcast to the Internet]]
+
rect 127 358 168 386 [[#Mixers|Composite Video Switcher/Mixer]]
-
rect 113 271 129 298 [[#Encoder|Encoding Machine]]
+
rect 25 297 114 354 [[#Auxiliary_video|Auxiliary A/V Source]]
-
rect 81 251 196 271 [[#Splitters|Composite A/V Splitter]]
+
rect 326 238 365 291 [[#Cameras|Camera]]
-
rect 173 213 191 246 [[#Extra_feeds|Extra A/V Feeds]]
+
rect 370 223 409 299 [[#Cameraperson|Cameraperson]]
-
rect 77 226 107 249 [[#Video_switchers_and_mixers|Video Switcher or Mixer]]
+
rect 127 394 315 431 [[#Splitters|Composite A/V Splittter]]
-
rect 12 187 70 223 [[#Auxiliary_sources|Auxiliary A/V Source]]
+
rect 272 338 300 379 [[#Monitors|A/V Monitor+Recorder (Post-mixing)]]
-
rect 112 32 178 109 [[#Lighting|Non-Ambient Lighting]]
+
poly 417 216 431 289 401 339 330 376 409 523 549 356 548 212 [[#Audience|In-Person Audience]]
-
rect 35 48 77 108 [[#Speaker|Speaker]]
+
rect 177 434 204 468 [[#Encoder|Encoder Machine]]
-
rect 78 61 106 87 [[#Presentation_laptop|Presenter's Laptop]]
+
rect 89 476 287 596 [[#Distribution|Internet Broadcast]]
-
rect 81 101 105 118 [[#Splitter|VGA Splitter]]
+
rect 333 47 549 193 [[#Projectors|In-Room Projection]]
-
rect 81 119 104 136 [[#Scan_converters|VGA->Composite Scan Converter]]
+
rect 186 57 301 166 [[#Lighting|Non-Ambient Lighting]]
-
rect 115 120 139 134 [[#Monitors|Scan Converter Monitor+Recorder]]
+
desc bottom-left
desc bottom-left
</imagemap>
</imagemap>

Revision as of 13:21, 19 March 2010

SpeakerPresenter's LaptopVGA SplitterVGA->Composite Scan ConverterScan Converter Monitor+RecorderComposite Video Switcher/MixerAuxiliary A/V SourceCameraCamerapersonComposite A/V SplittterA/V Monitor+Recorder (Post-mixing)In-Person AudienceEncoder MachineInternet BroadcastIn-Room ProjectionNon-Ambient Lighting
A suggested room setup diagram (with slide mixing). Click on an object to learn more; the image is area-hyperlinked.

All videos and text are published under the CC-BY 3.0 U. S. or CC-BY-SA 3.0. copyright licenses.  Details.